<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are Greenhouse Gases?</title>
	<atom:link href="http://ghginstitute.org/2010/06/15/what-are-greenhouse-gases/feed/" rel="self" type="application/rss+xml" />
	<link>http://ghginstitute.org/2010/06/15/what-are-greenhouse-gases/</link>
	<description>Online Training</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:51:01 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joyce Coffee</title>
		<link>http://ghginstitute.org/2010/06/15/what-are-greenhouse-gases/comment-page-1/#comment-9163</link>
		<dc:creator>Joyce Coffee</dc:creator>
		<pubDate>Wed, 16 Feb 2011 15:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://ghginstitute.org/?p=2337#comment-9163</guid>
		<description>Thanks for this consice summary.  Could you help me understand the relative mitigative value of energy efficiency versus refrigerant management?  My gut tells me that preventing a molecule of HFC with a GWP of 1,000 from being emitted (through relatively simple refrigerant leak management) offers as big a mitigative benefit as preventing C02 through retrofitting several commercial properties.  Let&#039;s assume a commercial building has a carbon footprint of e.g. 410 MTCO2e (based only on KWH and BTU, not figitive HFC emissions).  Wouldn&#039;t I have to retrofit 7 of those buildings to be 30% more efficient to get even close to the benefit of reducing a metric ton(or what would be the unit? maybe I don&#039;t understand the connection between molocule and metric ton) of refrigerant leakage?</description>
		<content:encoded><![CDATA[<p>Thanks for this consice summary.  Could you help me understand the relative mitigative value of energy efficiency versus refrigerant management?  My gut tells me that preventing a molecule of HFC with a GWP of 1,000 from being emitted (through relatively simple refrigerant leak management) offers as big a mitigative benefit as preventing C02 through retrofitting several commercial properties.  Let&#8217;s assume a commercial building has a carbon footprint of e.g. 410 MTCO2e (based only on KWH and BTU, not figitive HFC emissions).  Wouldn&#8217;t I have to retrofit 7 of those buildings to be 30% more efficient to get even close to the benefit of reducing a metric ton(or what would be the unit? maybe I don&#8217;t understand the connection between molocule and metric ton) of refrigerant leakage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Gillenwater</title>
		<link>http://ghginstitute.org/2010/06/15/what-are-greenhouse-gases/comment-page-1/#comment-1629</link>
		<dc:creator>Michael Gillenwater</dc:creator>
		<pubDate>Tue, 20 Jul 2010 14:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://ghginstitute.org/?p=2337#comment-1629</guid>
		<description>I&#039;m not aware of WRI releasing such info.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not aware of WRI releasing such info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eros Artuso</title>
		<link>http://ghginstitute.org/2010/06/15/what-are-greenhouse-gases/comment-page-1/#comment-1507</link>
		<dc:creator>Eros Artuso</dc:creator>
		<pubDate>Mon, 05 Jul 2010 12:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://ghginstitute.org/?p=2337#comment-1507</guid>
		<description>Emissions from renewable sources. Is it true that the GHG Protocol has recently released an updated version of the emission factors reporting an emission factors different from zero associate to electricity produced from renewable sources? Does that mean that electricity produced from renewable sources emits CO2?</description>
		<content:encoded><![CDATA[<p>Emissions from renewable sources. Is it true that the GHG Protocol has recently released an updated version of the emission factors reporting an emission factors different from zero associate to electricity produced from renewable sources? Does that mean that electricity produced from renewable sources emits CO2?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

